
For 25 years, Sophisticated Woman Magazine has been the guide to the best of life on the Northshore.
Every month, our readership of 75,000 finds ideas, information, news and resources they need to be more
knowledgeable and successful in their lives.
| Average Age | 42 |
| Female | 93% |
| Married | 66% |
| Exercise Regularly | 87% |
| Employed Full-Time | 87% |
Purchasing Intentions |
|
| In the next year, our readers plan to purchase the following goods or services: | |
| Clothing | 87% |
| Hair/Spa Services | 87% |
| Gift Items | 73% |
| Dental Services | 67% |
| Shoes | 67% |
| Travel | 67% |
| Home Furnishings | 60% |
| Landscaping | 60% |
| Physician/Hospital | 53% |
| Accountant | 27% |
| Major Appliances | 20% |
Affluence |
|
| Average Household Income | $100,000 |
| Dine Out | 5 Times a Week |
| Vacations |
2 Per Year |
Advertising Influence |
|
| Percent of readers use ads in Sophisticated Woman Magazine to make purchasing decisions. | 87% |
| Percent of readers use ads in Sophisticated Woman Magazine to find where to shop. | 60% |
| Percent of readers use ads in Sophisticated Woman Magazine to decide where to eat. | 40% |
| Percent of readers use Sophisticated Woman Magazine to educate themselves on the topic of health. | 73% |
| Percent of readers use Sophisticated Woman Magazine to find out what’s happening in the community. | 60% |
Loyalty |
|
| Percent of readers read Sophisticated Woman Magazine from cover to cover. | 80% |
* Source: Annual Reader’s Survey 2008